<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Money Expert</title>
	<atom:link href="http://mortgagemoneyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagemoneyexpert.com</link>
	<description>Your #1 Source for Mortgage Rates and Information</description>
	<lastBuildDate>Sat, 19 May 2012 13:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ted Williams Girlfriend</title>
		<link>http://mortgagemoneyexpert.com/ted-williams-girlfriend/</link>
		<comments>http://mortgagemoneyexpert.com/ted-williams-girlfriend/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Girlfriend]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/ted-williams-girlfriend/</guid>
		<description><![CDATA[www.sourcefed.org]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/635c2JohmCw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/635c2JohmCw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/635c2JohmCw/default.jpg /></div>
<p>www.sourcefed.org</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/ted-williams-girlfriend/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Khaw Boon Wan: More BTO flats for second-timers &#8211; 02Mar2012</title>
		<link>http://mortgagemoneyexpert.com/khaw-boon-wan-more-bto-flats-for-second-timers-02mar2012/</link>
		<comments>http://mortgagemoneyexpert.com/khaw-boon-wan-more-bto-flats-for-second-timers-02mar2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[02Mar2012]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Khaw]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[secondtimers]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/khaw-boon-wan-more-bto-flats-for-second-timers-02mar2012/</guid>
		<description><![CDATA[SINGAPORE: Second timers applying for a Build-To-Order (BTO) flat, retirees looking to age-in-place, and multi-generation families have received a housing boost from the Ministry of National Development. National Development Minister Khaw Boon Wan announced tweaks to balloting rules for second-timers during the Committee of Supply debate for his ministry in Parliament on Friday. He said [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I_tdwGVL278?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/I_tdwGVL278?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/I_tdwGVL278/default.jpg /></div>
<p>SINGAPORE: Second timers applying for a Build-To-Order (BTO) flat, retirees looking to age-in-place, and multi-generation families have received a housing boost from the Ministry of National Development. National Development Minister Khaw Boon Wan announced tweaks to balloting rules for second-timers during the Committee of Supply debate for his ministry in Parliament on Friday. He said these are aimed at building strong families, encouraging Singaporeans to own their homes, and also to govern with a &#8220;heart&#8221; and help the less well-off. Mr Khaw said when he stepped into the ministry a year ago, it was facing a &#8220;hot housing problem&#8221;. There were lessons to learn from pioneers who led Singapore&#8217;s Housing Board. He said they focused on the longer term greater good of many, putting community interest above self interest, and dared to try. Mr Khaw said because of that, they turned Toa Payoh into a thriving modern township and Singapore into a world-renowned Garden City. He recalled the work of those like the late Dr Toh Chin Chye and Mr Lim Kim San, the Housing Board&#8217;s first Chairman. Mr Khaw said under Mr Lim&#8217;s watch, public housing and home ownership became firmly established and eventually, became the Singaporean way of life. He said he stepped into an MND facing a severe mismatch in supply and demand, which, coupled with global liquidity and low interest rates, caused sharp spikes in housing prices. Mr Khaw said: &#8220;The situation reminded me of a speech that the late Dr Goh <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/khaw-boon-wan-more-bto-flats-for-second-timers-02mar2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Tuesday July 27, 2010</title>
		<link>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-july-27-2010/</link>
		<comments>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-july-27-2010/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-july-27-2010/</guid>
		<description><![CDATA[Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5ULdbkXZ1w4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5ULdbkXZ1w4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders&#8217; Questions &#8211; January 19th 2012</title>
		<link>http://mortgagemoneyexpert.com/leaders-questions-january-19th-2012/</link>
		<comments>http://mortgagemoneyexpert.com/leaders-questions-january-19th-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Leaders']]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/leaders-questions-january-19th-2012/</guid>
		<description><![CDATA[Leaders&#8217; Questions &#8211; January 19th 2012 &#8211; taken by An Tánaiste Eamon Gilmore and among the issues debate in the Dáil during Leaders&#8217; Questions include mortgage interest rates, transaction tax and an evaluation of progress on the Troika programme. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8KNSDoGUs8c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8KNSDoGUs8c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Leaders&#8217; Questions &#8211; January 19th 2012 &#8211; taken by An Tánaiste Eamon Gilmore and among the issues debate in the Dáil during Leaders&#8217; Questions include mortgage interest rates, transaction tax and an evaluation of progress on the Troika programme.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/leaders-questions-january-19th-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Interviews Ron Paul</title>
		<link>http://mortgagemoneyexpert.com/jim-cramer-interviews-ron-paul/</link>
		<comments>http://mortgagemoneyexpert.com/jim-cramer-interviews-ron-paul/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Paul]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/jim-cramer-interviews-ron-paul/</guid>
		<description><![CDATA[For the latest Jim Cramer, go to JimCramerPicks.com &#8211; Ron Paul is running for president as a republican, and he is very outspoken about the federal reserve. Causes and kissing babies are not going to cut it anymore. Now YouTube is much more important. It is amazing how much support there is at college campuses [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SxJVv3LEPrA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SxJVv3LEPrA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>For the latest Jim Cramer, go to JimCramerPicks.com &#8211; Ron Paul is running for president as a republican, and he is very outspoken about the federal reserve. Causes and kissing babies are not going to cut it anymore. Now YouTube is much more important. It is amazing how much support there is at college campuses about getting rid of the Fed. The Federal reserve created the stock bubble with low interest rates, and it caused the housing bubble with low mortgage rates. We don&#8217;t even know if they still have the gold over there. Unfortunately, most people have no idea what the Federal Reserve is or what they do. When the Fed makes a mistake, they just continue doing what they have always done. They just cover everything up. Bernanke didn&#8217;t see this coming, even though it has been coming for a long time now. It climaxed in 2006 and 2007, and now it is complete chaos.Millions of people could lose their homes, but all they do is tinker around with policy. The Fed has no idea what the interest rate should be. When people criticize the Fed, they usually say that interest rates are either too high or too low, but how do they know where interest rates should be? Only the market can determine that. People are beginning to wake up, especially the young people. They understand the monetary system a lot more than the people in Washington would like to believe. We have a pretty good chance of getting rid of the Fed. Barney Frank is on board, so hopefully things are moving forward. We have <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/jim-cramer-interviews-ron-paul/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>David Lukas, CMPS talks about achieving the lowest mortgage rate possible.</title>
		<link>http://mortgagemoneyexpert.com/david-lukas-cmps-talks-about-achieving-the-lowest-mortgage-rate-possible/</link>
		<comments>http://mortgagemoneyexpert.com/david-lukas-cmps-talks-about-achieving-the-lowest-mortgage-rate-possible/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[achieving]]></category>
		<category><![CDATA[CMPS]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[Lukas]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/david-lukas-cmps-talks-about-achieving-the-lowest-mortgage-rate-possible/</guid>
		<description><![CDATA[David Lukas, CMPS addresses the most common question that is asked by a consumer when they begin the mortgage process: &#8220;What is your interest rate?&#8221; David also talks about what dictates mortgage rates and what causes them to fluctuate. David explains why achieving the &#8220;lowest&#8221; interest rate can be elusive. In addition, learn what qualities [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LHrlmcmQX2I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LHrlmcmQX2I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>David Lukas, CMPS addresses the most common question that is asked by a consumer when they begin the mortgage process: &#8220;What is your interest rate?&#8221; David also talks about what dictates mortgage rates and what causes them to fluctuate. David explains why achieving the &#8220;lowest&#8221; interest rate can be elusive. In addition, learn what qualities you absolutely must look for when seeking a loan professional whom you will entrust to guild you through one of the largest transactions of your entire life.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/david-lukas-cmps-talks-about-achieving-the-lowest-mortgage-rate-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA home loan entitlements and how they work #6</title>
		<link>http://mortgagemoneyexpert.com/va-home-loan-entitlements-and-how-they-work-6/</link>
		<comments>http://mortgagemoneyexpert.com/va-home-loan-entitlements-and-how-they-work-6/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/va-home-loan-entitlements-and-how-they-work-6/</guid>
		<description><![CDATA[What are your VA Home Entitlements? How do I know how much I can borrow on my VA loan and if I have used my VA mortgage loan before how do I know if I have all of my entitlement back. Presented by Craig Turner and Chris Courtland of First Priority Financial &#8211; The mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1SGR-vx1Mgw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1SGR-vx1Mgw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What are your VA Home Entitlements? How do I know how much I can borrow on my VA loan and if I have used my VA mortgage loan before how do I know if I have all of my entitlement back. Presented by Craig Turner and Chris Courtland of First Priority Financial &#8211; The mortgage loan experts you refer your friends to<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/va-home-loan-entitlements-and-how-they-work-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamline &#8211; Lower Rate &#8211; No Fees &#8211; No Appraisals?</title>
		<link>http://mortgagemoneyexpert.com/fha-streamline-lower-rate-no-fees-no-appraisals/</link>
		<comments>http://mortgagemoneyexpert.com/fha-streamline-lower-rate-no-fees-no-appraisals/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[streamline]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/fha-streamline-lower-rate-no-fees-no-appraisals/</guid>
		<description><![CDATA[FHA Streamline Refinance &#8211; Best Kept Secret! www.lowestpymt.com Avoid getting scammed on FHA Streamlines. Some use this no cost refinancing strategy to add THOUSAND$ onto your principal balance! With an FHA Streamline, you don&#8217;t have to pay out the nose to cut your mortgage payments. You may be able to lower your payment and keep [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iDRWToNxwTM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iDRWToNxwTM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>FHA Streamline Refinance &#8211; Best Kept Secret! www.lowestpymt.com Avoid getting scammed on FHA Streamlines. Some use this no cost refinancing strategy to add THOUSAND$  onto your principal balance! With an FHA Streamline, you don&#8217;t have to pay out the nose to cut your mortgage payments. You may be able to lower your payment and keep your balance the same! Watch and learn how FHA Streamlines really work. American Bank specializes in a special FHA streamline refinance program called a Streamline Rate Reduction. Th FHA Streamline program allows borrowers to get lower interest rates, WITHOUT adding the actual fees to the principal loan balance and avoid adding the usual title and closing fees to the loan balance. Are FHA Streamlines for real? Are FHA Streamlines just another refinance mortgage gimmick? See for yourself! FYI &#8211; in 2009, Kwe &#8220;Clay&#8221; Parker joined American Bank and has been helping more people, but now in ALL 50 states. Visit www.SmartHomeBuyingBook.com http www.lowestpymt.com www.thecreditrepairsecrets.com http www.themarketinggenie.net
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aT2R_Ei9Mbk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aT2R_Ei9Mbk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/fha-streamline-lower-rate-no-fees-no-appraisals/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Tuesday January 18, 2011</title>
		<link>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-january-18-2011/</link>
		<comments>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-january-18-2011/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-january-18-2011/</guid>
		<description><![CDATA[Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gXvqwYpKQ00?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gXvqwYpKQ00?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-january-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super High Jumping Cat</title>
		<link>http://mortgagemoneyexpert.com/super-high-jumping-cat/</link>
		<comments>http://mortgagemoneyexpert.com/super-high-jumping-cat/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/super-high-jumping-cat/</guid>
		<description><![CDATA[www.s3xage.cotoro.com trends &#8211; direct lender mortgage, getting out of debt, home loan lender, homeowner consolidation loans, lowest mortgage rates, mortgage financing, mortgage refinance information, mortgage refinancing companies, offshore company formation, online schooling, business administra&#8230; Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DwRoVY8qmxY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DwRoVY8qmxY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.s3xage.cotoro.com trends &#8211; direct lender mortgage, getting out of debt, home loan lender, homeowner consolidation loans, lowest mortgage rates, mortgage financing, mortgage refinance information, mortgage refinancing companies, offshore company formation, online schooling, business administra&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/super-high-jumping-cat/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgages &#8211; How to Get Home Loans With Bad Credit</title>
		<link>http://mortgagemoneyexpert.com/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit/</link>
		<comments>http://mortgagemoneyexpert.com/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit/</guid>
		<description><![CDATA[Mortgage-Bad-Credit.us low mortgage rates low mortgage rate buy to let mortgage rates mortgage refinance mortgage rates mortgage application 30 year mortgage home mortgages mortgage finder calculator mortgage find mortgage mortgage reduction current mortgage variable mortgage mortgage services&#8230; Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xng9V7-Boys?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xng9V7-Boys?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage-Bad-Credit.us low mortgage rates low mortgage rate buy to let mortgage rates mortgage refinance mortgage rates mortgage application 30 year mortgage home mortgages mortgage finder calculator mortgage find mortgage mortgage reduction current mortgage variable mortgage mortgage services&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Japan earthquake, nuclear meltdown to start world, USA hyperinflation</title>
		<link>http://mortgagemoneyexpert.com/japan-earthquake-nuclear-meltdown-to-start-world-usa-hyperinflation/</link>
		<comments>http://mortgagemoneyexpert.com/japan-earthquake-nuclear-meltdown-to-start-world-usa-hyperinflation/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/japan-earthquake-nuclear-meltdown-to-start-world-usa-hyperinflation/</guid>
		<description><![CDATA[www.thecomingdepression.net Japan holds enormous American government debt (US2.3 billion of Treasuries at the year-end) and will want those hundreds of billions of dollars back, right now, to begin rebuilding its infrastructure and industry; that means America will have to substantially increase interest rates to get foreigners to buy enough treasuries to pay out the Japanese, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ca4oWCgB15A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ca4oWCgB15A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ca4oWCgB15A/default.jpg /></div>
<p>www.thecomingdepression.net Japan holds enormous American government debt (US2.3 billion of Treasuries at the year-end) and will want those hundreds of billions of dollars back, right now, to begin rebuilding its infrastructure and industry; that means America will have to substantially increase interest rates to get foreigners to buy enough treasuries to pay out the Japanese, or face the equivalent of foreclosure. When those interest rates jump, so will US loan and mortgage rates — something tens of millions of Americans with mortgages, credit card debt and other bills cannot afford to pay. BANK OF JAPAN PUMPS 15 TRILLION YEN INTO ECONOMY TOKYO (Reuters) &#8212; Japanese stocks fell 6 percent and long-term government bond yields rose on Monday as investors expected the massive earthquake and tsunami that devastated the country&#8217;s northeast to take a toll on the economy and require significant government borrowing. The yen also slid against the dollar, reversing earlier gains after hedge funds unloaded the Japanese currency after the Bank of Japan added a record 15 trillion yen in emergency same-day funding to keep money markets stable. http<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TyxzPtnwVLY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TyxzPtnwVLY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/TyxzPtnwVLY/default.jpg /></div>
<p>This two minute video describes how mortgage banks and lenders set interest rates for FHA, Conventional, VA, and USDA 30 year fixed rate mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/japan-earthquake-nuclear-meltdown-to-start-world-usa-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Friday February 4, 2011</title>
		<link>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-friday-february-4-2011/</link>
		<comments>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-friday-february-4-2011/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-friday-february-4-2011/</guid>
		<description><![CDATA[Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City. Roost Mortgage Brokers Worsened in November Median house price up Interest rates low Median price record NZ7500 nationally Up in Northland Central Auckland, South Wellington [...]]]></description>
