<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Money Expert</title>
	<atom:link href="http://mortgagemoneyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagemoneyexpert.com</link>
	<description>Your #1 Source for Mortgage Rates and Information</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CalcNext</title>
		<link>http://mortgagemoneyexpert.com/calcnext/</link>
		<comments>http://mortgagemoneyexpert.com/calcnext/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CalcNext]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/calcnext/</guid>
		<description><![CDATA[An Exclusive utility App is finally here&#8230;. CALCNEXT is a 7 in 1 app with a package of voice enhanced Scientific &#038; Simple Calculator, Mortgage Calculator, Currency convertor, Area convertor, Mass convertor, Time convertor and Temperature convertor. Quality Interface and Voice enhanced feature makes CALCNEXT unique from the rest. Overall, CALCNEXT is very useful for [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-8rAoHf2RLU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-8rAoHf2RLU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An Exclusive utility App is finally here&#8230;. CALCNEXT is a 7 in 1 app with a package of voice enhanced Scientific &#038; Simple Calculator, Mortgage Calculator, Currency convertor, Area convertor, Mass convertor, Time convertor and Temperature convertor. Quality Interface and Voice enhanced feature makes CALCNEXT unique from the rest. Overall, CALCNEXT is very useful for scientists, students, math lovers and just about everybody else. Features: *Scientific &#038; Simple Calculator : It is powered with the fabulous voice feature. Listen to clear voice prompts for all mathematical functions, symbols, numbers etc for each tap. Simply input values &#038; CALCNEXT will evaluate all simple, complex operation and spell out the result just on a tap of the input field. It can perform all mathematical operations and evaluate standard functions specific to your requirements. * Mortgage Calculator : This enables the user to quickly determine the financial implications of changes in one or more variables in a mortgage financing environment. The major variables include loan principal balance, periodic interest rate, number of payments per year, total number of payments and the estimated monthly installment (EMI). It produces a summarized report on input values and total amounts paid over the life of the mortgage and also has a mailing option for future reference. * Currency Converter : Currency convertor with intuitive &#038; unique design calculates the cross currency rates for more than 15 major global <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/irIdYNtQ3J8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/irIdYNtQ3J8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>best-refinance-home-mortgage-loan-rates.com &#8220;you will never make money.. faster than around a negotiating table&#8221; This is true for saving money too, when it comes to home loans or mortgages. When people (new buyers) come to the banks and lenders they come without any &#8216;power&#8217; to leverage the other side need for a deal too. Homebuyers come weak and &#8220;beg&#8221; for the loan officer or mortgage broker to give them a mortgage at the best rates.. While its the loan broker who needs the deal too.. if you do not close.. he gets no fees.. In this short movie you will get tips on how to save money while negotiation with the bank. The tips are short and simple. You need to do them with every business encounter. You can save hundreds of dollars this way. Mortgage closing costs and fees, can sum up to a big cash payment.. you can reduce this by negotiating. When you negotiate you show you have other alternative, when you show the bank you are in a position to choose you have the &#8216;power&#8217; (even when you don&#8217;t have other options..)</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/calcnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 5: Bank Transfer Day</title>
		<link>http://mortgagemoneyexpert.com/nov-5-bank-transfer-day/</link>
		<comments>http://mortgagemoneyexpert.com/nov-5-bank-transfer-day/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Nov.]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/nov-5-bank-transfer-day/</guid>
		<description><![CDATA[Tomorrow, November 5th has been dubbed, &#8220;Bank Transfer Day&#8221;. An idea that originally started with a Facebook event page, quickly gained tens of thousands of members pledging to close their accounts and take their money out of the big for profit banks and into non-profit credit unions. So if tomorrow really is a success, what [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ICVT-IdaVkU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ICVT-IdaVkU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ICVT-IdaVkU/default.jpg /></div>
<p>Tomorrow, November 5th has been dubbed, &#8220;Bank Transfer Day&#8221;. An idea that originally started with a Facebook event page, quickly gained tens of thousands of members pledging to close their accounts and take their money out of the big for profit banks and into non-profit credit unions. So if tomorrow really is a success, what will the big banks do? Lynn Parramore, AlterNet contributing editor discusses.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/nov-5-bank-transfer-day/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Rate Freeze Punctuates Day of Wild Market Trading</title>
		<link>http://mortgagemoneyexpert.com/feds-rate-freeze-punctuates-day-of-wild-market-trading/</link>
		<comments>http://mortgagemoneyexpert.com/feds-rate-freeze-punctuates-day-of-wild-market-trading/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Punctuates]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/feds-rate-freeze-punctuates-day-of-wild-market-trading/</guid>
		<description><![CDATA[Read the Transcript: to.pbs.org The Federal Reserve announced Tuesday that it expects to keep its key interest rate near zero for the next two years, where it&#8217;s been since December 2008. Judy Woodruff discusses how the markets reacted to the announcement with Mesirow Financial&#8217;s Diane Swonk and Neil Irwin of The Washington Post. Video Rating: [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oXpoQfo3-Kg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oXpoQfo3-Kg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Read the Transcript: to.pbs.org The Federal Reserve announced Tuesday that it expects to keep its key interest rate near zero for the next two years, where it&#8217;s been since December 2008. Judy Woodruff discusses how the markets reacted to the announcement with Mesirow Financial&#8217;s Diane Swonk and Neil Irwin of The Washington Post.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/feds-rate-freeze-punctuates-day-of-wild-market-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Tuesday June 16, 2009</title>
		<link>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-june-16-2009/</link>
		<comments>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-june-16-2009/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-june-16-2009/</guid>
		<description><![CDATA[Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8n6mxD6FNa4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8n6mxD6FNa4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/mortgage-market-and-interest-rate-commentary-for-tuesday-june-16-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The 700 Club &#8211; August 19, 2011 &#8211; CBN.com</title>
		<link>http://mortgagemoneyexpert.com/the-700-club-august-19-2011-cbn-com/</link>
		<comments>http://mortgagemoneyexpert.com/the-700-club-august-19-2011-cbn-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[CBN.com]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/the-700-club-august-19-2011-cbn-com/</guid>
		<description><![CDATA[The school bells are about to start ringing again and author Paul Coughlin provides tips on how to help our children react to bullying, and see how the amazing faith of Peggy Kirchhoff helped her endure a debilitating disease for thirty-five years&#8230; The Christian Broadcasting Network CBN www.cbn.com How To Go To Heaven: www.jesus-is-savior.com pajamasmedia.com [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JYNR7eHU7l0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JYNR7eHU7l0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/JYNR7eHU7l0/default.jpg /></div>
<p>The school bells are about to start ringing again and author Paul Coughlin provides tips on how to help our children react to bullying, and see how the amazing faith of Peggy Kirchhoff helped her endure a debilitating disease for thirty-five years&#8230; The Christian Broadcasting Network CBN www.cbn.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nq0A3PV6gWc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Nq0A3PV6gWc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How To Go To Heaven: www.jesus-is-savior.com pajamasmedia.com April 1, 2011 Even I know when too much is too much. Fed Chairman Ben Bernanke? Not so much: The Federal Reserve&#8217;s emergency programs in response to the financial crisis were successful in helping the economy and now the central bank is at risk of overdoing it, said Dallas Fed President Richard W. Fisher. The central bank &#8220;opened the floodgates&#8221; and &#8220;it worked,&#8221; the regional bank chief, who votes on monetary policy this year, said during a speech today in Dallas. &#8220;We re- liquefied the economy. In my opinion, we might have done too much.&#8221; Fisher, 62, reiterated a point he&#8217;s made in the past week that the Fed may be going too far, even as he defended the central bank&#8217;s initial decisions. But there&#8217;s talk at the Fed at doing even more more — in the form of yet another round of quantitative easing. Or as we used to call it: running the printing presses nonstop. Here&#8217;s the word from IBT: Douglas Borthwick of Connecticut-based Faros Trading believes the housing double dip will &#8220;translate into a double dip on the overall US economy, further rolling forward any stimulus-exit plans set by the Fed, and setting the stage for an announcement of QE3 in July.&#8221; &#8220;Jobs and Housing remain the focus for the Fed, and both areas continue to face severe difficulties,&#8221; said Borthwick. Try as Bernanke might, the housing market just won&#8217;t reinflate. What is inflating are the prices on things consumers actually buy: US consumers face <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/the-700-club-august-19-2011-cbn-com/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HUD $100 Downpayment Purchase Program</title>
		<link>http://mortgagemoneyexpert.com/hud-100-downpayment-purchase-program/</link>
		<comments>http://mortgagemoneyexpert.com/hud-100-downpayment-purchase-program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/hud-100-downpayment-purchase-program/</guid>
		<description><![CDATA[www.joshmettle.com Learn how to buy a home for only 0 down. What is the criteria and how do I start? Josh answers these and other questions about this remarkable program.Josh Mettle is a top producing mortgage lender specializing in financing Physicians, Dentists and Medical Professionals in Salt Lake City, Utah. Josh is also a fourth [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M2ymUyjJQ2Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M2ymUyjJQ2Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.joshmettle.com Learn how to buy a home for only 0 down. What is the criteria and how do I start? Josh answers these and other questions about this remarkable program.Josh Mettle is a top producing mortgage lender specializing in financing Physicians, Dentists and Medical Professionals in Salt Lake City, Utah. Josh is also a fourth generation real estate investor, and owns a number of rental homes, apartment units and mortgages. If you&#8217;re ready to buy or sell residential real estate, get Josh&#8217;s latest free tips, tools and newsletter at http . Utah Real Estate Professionals can keep informed by visiting Josh&#8217;s Mortgage and Real Estate Blog at www.joshmettle.com Josh Mettle is a top producing mortgage lender specializing in financing Physicians, Dentists and Medical Professionals in Salt Lake City, Utah. Josh is also a fourth generation real estate investor, and owns a number of rental homes, apartment units and mortgages. If you&#8217;re ready to buy or sell residential real estate, get Josh&#8217;s latest free tips, tools and newsletter at www.joshmettle.com . Utah Real Estate Professionals can keep informed by visiting Josh&#8217;s Mortgage and Real Estate Blog at http</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/hud-100-downpayment-purchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US AAA loss to accelerate China economic domination</title>
		<link>http://mortgagemoneyexpert.com/us-aaa-loss-to-accelerate-china-economic-domination/</link>
		<comments>http://mortgagemoneyexpert.com/us-aaa-loss-to-accelerate-china-economic-domination/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[accelerate]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[domination]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Loss]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/us-aaa-loss-to-accelerate-china-economic-domination/</guid>
		<description><![CDATA[With the economic turmoil in the US and the Eurozone sparking volatile market trading, investors are increasingly looking for a safe haven for their money. And it looks like Asia could emerge as the main contender. Many analysts believe that, with the loss of America&#8217;s triple A credit score and fears of a new wave [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7L3h5k0vBxI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7L3h5k0vBxI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>With the economic turmoil in the US and the Eurozone sparking volatile market trading, investors are increasingly looking for a safe haven for their money. And it looks like Asia could emerge as the main contender. Many analysts believe that, with the loss of America&#8217;s triple A credit score and fears of a new wave of recession, China could become the world&#8217;s strongest economy earlier than expected. Previously, the International Monetary Fund said Beijing could force Washington from its financial throne by 2016. China still holds more US Treasury debt that any other foreign country and has voiced loud criticism of America&#8217;s handling of its borrowing limit crisis.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/us-aaa-loss-to-accelerate-china-economic-domination/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Save Money On Your Mortgage Part II</title>
		<link>http://mortgagemoneyexpert.com/how-to-save-money-on-your-mortgage-part-ii/</link>
		<comments>http://mortgagemoneyexpert.com/how-to-save-money-on-your-mortgage-part-ii/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/how-to-save-money-on-your-mortgage-part-ii/</guid>
		<description><![CDATA[www.myfirsthomenewsletter.com &#8211; Understandably, when most home buyers look for a mortgage, their top priority is to get the lowest monthly payment. But it&#8217;s a better idea to look at how much it&#8217;s going to cost you over the long term, in both interest payments and fees. By looking at these costs, you can save a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vf1FVzS758o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Vf1FVzS758o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Vf1FVzS758o/default.jpg /></div>
<p>www.myfirsthomenewsletter.com &#8211; Understandably, when most home buyers look for a mortgage, their top priority is to get the lowest monthly payment. But it&#8217;s a better idea to look at how much it&#8217;s going to cost you over the long term, in both interest payments and fees. By looking at these costs, you can save a significant amount over the years. Even if you already have a mortgage, there are still a number of strategies you can use to reduce the total amount of interest you&#8217;ll pay. Video contains royalty-free music of Kevin MacLeod (incompetech.com), licensed by Creative Common Attribution 3.0. creativecommons.org</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/how-to-save-money-on-your-mortgage-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Brokers See &#8216;Surge&#8217; in New Deals</title>
		<link>http://mortgagemoneyexpert.com/mortgage-brokers-see-surge-in-new-deals/</link>
		<comments>http://mortgagemoneyexpert.com/mortgage-brokers-see-surge-in-new-deals/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA['Surge']]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgage-brokers-see-surge-in-new-deals/</guid>
		<description><![CDATA[www.myfirsthomeblog.com According to mortgage sourcing specialist, Mortgage Brain, over 2600 new home loans have been introduced since April 2010, taking the total number of live products on its system to 7320. However, September saw a 4% decline in availability, as 298 products were withdrawn. The number of fixed-rate deals fell by 7%, to 4667; trackers [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MBDER6C6UYI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MBDER6C6UYI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.myfirsthomeblog.com According to mortgage sourcing specialist, Mortgage Brain, over 2600 new home loans have been introduced since April 2010, taking the total number of live products on its system to 7320. However, September saw a 4% decline in availability, as 298 products were withdrawn. The number of fixed-rate deals fell by 7%, to 4667; trackers put in a slightly stronger showing at 1668 products, while variable rate availability continued to grow, increasing for the tenth consecutive month, to 985 products. Mortgage Brain chief executive, Mark Lofthouse, comments: &#8220;Despite seeing a slight dip in product availability during September, the longer term analysis clearly shows that the UK mortgage market has shown real and significant improvements in terms of product choice and availability.&#8221;<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gjh0uy8RUW0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Gjh0uy8RUW0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dollar Falls to 2009 Low as Economic View Reduces Safety Demand www.bloomberg.com States target prisons for cuts, raising concerns www.msnbc.msn.com The new retirement plan: Just keep working www.msnbc.msn.com Fiscal attraction: Big spenders marry big savers www.msnbc.msn.com Government wants to sell auto shares quickly www.msnbc.msn.com Mortgage rates edge up after falling three weeks www.msnbc.msn.com Hilary is Election-Ready www.nydailynews.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/mortgage-brokers-see-surge-in-new-deals/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mortgages : How to Become a Mortgage Broker</title>
		<link>http://mortgagemoneyexpert.com/mortgages-how-to-become-a-mortgage-broker/</link>
		<comments>http://mortgagemoneyexpert.com/mortgages-how-to-become-a-mortgage-broker/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/mortgages-how-to-become-a-mortgage-broker/</guid>
		<description><![CDATA[A mortgage broker is a person who basically brokers a loan between a lender and a borrower. Discover if a state requires a license to become a mortgage broker with tips from a licensed mortgage broker in this free video on personal finance and real estate. Expert: Adriel Torres Contact:&#8230; Video Rating: 5 / 5 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dkG8-Ae5yfQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dkG8-Ae5yfQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A mortgage broker is a person who basically brokers a loan between a lender and a borrower. Discover if a state requires a license to become a mortgage broker with tips from a licensed mortgage broker in this free video on personal finance and real estate. Expert: Adriel Torres Contact:&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tmX-68rgNdM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tmX-68rgNdM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mortgage market and interest rate commentary from Bruce Brown, CMPS with Pulaski Bank Home Lending and radio host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/mortgages-how-to-become-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgage Lenders</title>
		<link>http://mortgagemoneyexpert.com/bad-credit-mortgage-lenders/</link>
		<comments>http://mortgagemoneyexpert.com/bad-credit-mortgage-lenders/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Lender's]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgagemoneyexpert.com/bad-credit-mortgage-lenders/</guid>
		<description><![CDATA[www.lendinguniverse.com Bad Credit Mortgage lenders provide financing and hard money loans refinancing nationwide. This story demonstrates the financial crisis Subject: Best explanation of the market crises I&#8217;ve seen yet Young Chuck moved to Texas and bought a donkey from a farmer for 0.00. The farmer agreed to deliver the donkey the next day. The next [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yWCrGUFTTKk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yWCrGUFTTKk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/yWCrGUFTTKk/default.jpg /></div>
<p>www.lendinguniverse.com Bad Credit Mortgage lenders provide financing and hard money loans refinancing nationwide. This story demonstrates the financial crisis Subject: Best explanation of the market crises I&#8217;ve seen yet Young Chuck moved to Texas and bought a donkey from a farmer for 0.00. The farmer agreed to deliver the donkey the next day. The next day he drove up and said, &#8216;Sorry son, but I have some bad news, the donkey died.&#8217; Chuck replied, &#8216;Well, then just give me my money back.&#8217; The farmer said, &#8216;Can&#8217;t do that. I went and spent it already.&#8217; Chuck said, &#8216;OK, then, just bring me the dead donkey.&#8217; The farmer asked, &#8216;What ya gonna do with him? Chuck said, &#8216;I&#8217;m going to raffle him off.&#8217; The farmer said &#8216;You can&#8217;t raffle off a dead donkey!&#8217; Chuck said, &#8216;Sure I can Watch me. I just won&#8217;t tell anybody he&#8217;s dead.&#8217; A month later, the farmer met up with Chuck and asked, &#8216;What happened with that dead donkey?&#8217; Chuck said, &#8216;I raffled him off. I sold 500 tickets at two dollars apiece and made a profit of 8.00.&#8217; The farmer said, &#8216;Didn&#8217;t anyone complain?&#8217; Chuck said, &#8216;Just the guy who won, So I gave him back his two dollars Chuck now works for Goldman Sachs. Banks, mortgage brokers, credit unions and private investors compete for all borrowers residential and commercial Bad Credit Mortgage loan requirements. Simply complete a simple form and receive fast and accurate multiple results. Also borrowers get tools that track all the negotiations. Lenders compete- You decide <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagemoneyexpert.com/bad-credit-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Monday November 29, 2010</title>
